- Members
- 55
- Avg. item level
- 2,367
- Avg. combat power
- 134,824
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 2,834 | 199,745 | ||
| 2 | 45 | 2,895 | 197,882 | ||
| 3 | 45 | 2,889 | 194,206 | ||
| 4 | 45 | 2,960 | 191,778 | ||
| 5 | 45 | 2,880 | 182,831 | ||
| 6 | 45 | 2,821 | 181,427 | ||
| 7 | 45 | 2,835 | 180,920 | ||
| 8 | 45 | 2,801 | 175,570 | ||
| 9 | 45 | 2,735 | 171,738 | ||
| 10 | 45 | 2,794 | 171,158 | ||
| 11 | 45 | 2,792 | 168,511 | ||
| 12 | 45 | 2,785 | 165,511 | ||
| 13 | 45 | 2,696 | 164,943 | ||
| 14 | 45 | 2,744 | 162,554 | ||
| 15 | 45 | 2,748 | 162,361 | ||
| 16 | 45 | 2,646 | 161,058 | ||
| 17 | 45 | 2,853 | 160,652 | ||
| 18 | 45 | 2,740 | 159,348 | ||
| 19 | 45 | 2,738 | 157,611 | ||
| 20 | 45 | 2,725 | 157,272 | ||
| 21 | 45 | 2,677 | 156,873 | ||
| 22 | 45 | 2,634 | 156,058 | ||
| 23 | 45 | 2,673 | 154,659 | ||
| 24 | 45 | 2,738 | 154,612 | ||
| 25 | 45 | 2,615 | 154,552 | ||
| 26 | 45 | 2,684 | 153,942 | ||
| 27 | 45 | 2,655 | 152,799 | ||
| 28 | 45 | 2,738 | 149,963 | ||
| 29 | 45 | 2,691 | 149,264 | ||
| 30 | 45 | 2,606 | 148,367 | ||
| 31 | 45 | 2,677 | 144,402 | ||
| 32 | 45 | 2,622 | 143,943 | ||
| 33 | 45 | 2,665 | 137,613 | ||
| 34 | 45 | 2,550 | 136,580 | ||
| 35 | 45 | 2,505 | 136,374 | ||
| 36 | 45 | 2,638 | 131,279 | ||
| 37 | 45 | 2,435 | 129,111 | ||
| 38 | 45 | 2,437 | 127,948 | ||
| 39 | 45 | 2,525 | 127,172 | ||
| 40 | 45 | 2,507 | 123,274 | ||
| 41 | 45 | 2,083 | 105,146 | ||
| 42 | 45 | 2,456 | 104,729 | ||
| 43 | 45 | 2,165 | 101,151 | ||
| 44 | 45 | 1,965 | 96,679 | ||
| 45 | 45 | 1,973 | 89,969 | ||
| 46 | 45 | 1,672 | 76,643 | ||
| 47 | 45 | 1,200 | 71,461 | ||
| 48 | 45 | 1,406 | 69,743 | ||
| 49 | 45 | 1,283 | 69,494 | ||
| 50 | 45 | 1,371 | 68,024 | ||
| 51 | 45 | 1,266 | 60,846 | ||
| 52 | 45 | 809 | 51,006 | ||
| 53 | 45 | 900 | 49,451 | ||
| 54 | 45 | 1,130 | 49,421 | ||
| 55 | 24 | 301 | 15,709 |
Classes
Gladiator12
Ranger10
Cleric10
Chanter10
Sorcerer8
Templar3
Spiritmaster1
Assassin1
