- Members
- 56
- Avg. item level
- 2,114
- Avg. combat power
- 108,302
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 2,782 | 178,747 | ||
| 2 | 45 | 2,822 | 167,370 | ||
| 3 | 45 | 2,878 | 165,662 | ||
| 4 | 45 | 2,756 | 162,692 | ||
| 5 | 45 | 2,838 | 162,146 | ||
| 6 | 45 | 2,827 | 161,963 | ||
| 7 | 45 | 2,756 | 154,957 | ||
| 8 | 45 | 2,781 | 153,027 | ||
| 9 | 45 | 2,870 | 150,417 | ||
| 10 | 45 | 2,602 | 148,101 | ||
| 11 | 45 | 2,755 | 147,268 | ||
| 12 | 45 | 2,844 | 143,450 | ||
| 13 | 45 | 2,460 | 141,469 | ||
| 14 | 45 | 2,830 | 140,397 | ||
| 15 | 45 | 2,390 | 131,790 | ||
| 16 | 45 | 2,569 | 130,370 | ||
| 17 | 45 | 2,484 | 126,496 | ||
| 18 | 45 | 2,440 | 124,638 | ||
| 19 | 45 | 2,608 | 119,626 | ||
| 20 | 45 | 2,231 | 114,484 | ||
| 21 | 45 | 2,108 | 113,027 | ||
| 22 | 45 | 2,192 | 113,000 | ||
| 23 | 45 | 2,279 | 112,453 | ||
| 24 | 45 | 2,631 | 110,997 | ||
| 25 | 45 | 2,071 | 110,394 | ||
| 26 | 45 | 2,129 | 110,327 | ||
| 27 | 45 | 2,208 | 107,848 | ||
| 28 | 45 | 2,235 | 107,626 | ||
| 29 | 45 | 2,222 | 105,859 | ||
| 30 | 45 | 2,181 | 104,889 | ||
| 31 | 45 | 2,213 | 104,282 | ||
| 32 | 45 | 2,172 | 102,299 | ||
| 33 | 45 | 2,193 | 100,994 | ||
| 34 | 45 | 1,875 | 97,460 | ||
| 35 | 45 | 1,859 | 92,446 | ||
| 36 | 45 | 1,593 | 87,820 | ||
| 37 | 45 | 1,928 | 86,731 | ||
| 38 | 45 | 1,525 | 86,504 | ||
| 39 | 45 | 1,784 | 85,417 | ||
| 40 | 45 | 1,745 | 84,179 | ||
| 41 | 45 | 1,428 | 83,388 | ||
| 42 | 45 | 1,860 | 82,955 | ||
| 43 | 45 | 1,627 | 80,912 | ||
| 44 | 45 | 2,045 | 80,907 | ||
| 45 | 45 | 1,683 | 80,003 | ||
| 46 | 45 | 1,540 | 78,964 | ||
| 47 | 45 | 1,636 | 77,625 | ||
| 48 | 45 | 1,658 | 77,513 | ||
| 49 | 45 | 1,566 | 72,794 | ||
| 50 | 45 | 1,562 | 72,298 | ||
| 51 | 45 | 1,541 | 70,220 | ||
| 52 | 45 | 1,674 | 70,005 | ||
| 53 | 45 | 1,457 | 66,911 | ||
| 54 | 45 | 1,121 | 56,702 | ||
| 55 | 45 | 917 | 41,447 | ||
| 56 | 32 | 425 | 22,639 |
Classes
Sorcerer9
Templar9
Gladiator8
Cleric7
Assassin7
Spiritmaster7
Ranger5
Chanter4
