- Members
- 56
- Avg. item level
- 2,304
- Avg. combat power
- 119,986
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 3,260 | 225,026 | ||
| 2 | 45 | 2,982 | 198,141 | ||
| 3 | 45 | 2,929 | 185,766 | ||
| 4 | 45 | 2,823 | 179,791 | ||
| 5 | 45 | 2,943 | 178,346 | ||
| 6 | 45 | 2,875 | 177,115 | ||
| 7 | 45 | 2,786 | 172,150 | ||
| 8 | 45 | 2,868 | 171,003 | ||
| 9 | 45 | 2,793 | 165,119 | ||
| 10 | 45 | 2,875 | 160,980 | ||
| 11 | 45 | 2,728 | 158,133 | ||
| 12 | 45 | 2,640 | 154,374 | ||
| 13 | 45 | 2,689 | 150,438 | ||
| 14 | 45 | 2,685 | 147,203 | ||
| 15 | 45 | 2,685 | 147,138 | ||
| 16 | 45 | 2,656 | 145,250 | ||
| 17 | 45 | 2,771 | 144,784 | ||
| 18 | 45 | 2,780 | 141,253 | ||
| 19 | 45 | 2,615 | 138,558 | ||
| 20 | 45 | 2,760 | 137,552 | ||
| 21 | 45 | 2,586 | 137,340 | ||
| 22 | 45 | 2,321 | 137,012 | ||
| 23 | 45 | 2,651 | 136,425 | ||
| 24 | 45 | 2,431 | 128,904 | ||
| 25 | 45 | 2,422 | 125,473 | ||
| 26 | 45 | 2,631 | 125,417 | ||
| 27 | 45 | 2,628 | 124,565 | ||
| 28 | 45 | 2,470 | 114,937 | ||
| 29 | 45 | 2,220 | 113,630 | ||
| 30 | 45 | 2,346 | 112,778 | ||
| 31 | 45 | 2,391 | 110,647 | ||
| 32 | 45 | 2,398 | 109,397 | ||
| 33 | 45 | 2,131 | 107,275 | ||
| 34 | 45 | 2,332 | 106,105 | ||
| 35 | 45 | 2,203 | 104,581 | ||
| 36 | 45 | 2,186 | 104,576 | ||
| 37 | 45 | 2,212 | 100,467 | ||
| 38 | 45 | 2,135 | 96,046 | ||
| 39 | 45 | 2,184 | 94,651 | ||
| 40 | 45 | 2,100 | 94,295 | ||
| 41 | 45 | 2,219 | 92,819 | ||
| 42 | 45 | 2,125 | 92,317 | ||
| 43 | 45 | 2,308 | 91,028 | ||
| 44 | 45 | 1,877 | 90,997 | ||
| 45 | 45 | 2,118 | 87,955 | ||
| 46 | 45 | 1,710 | 80,816 | ||
| 47 | 45 | 1,929 | 78,760 | ||
| 48 | 45 | 1,685 | 77,323 | ||
| 49 | 45 | 1,584 | 76,083 | ||
| 50 | 45 | 1,524 | 72,403 | ||
| 51 | 45 | 1,483 | 70,455 | ||
| 52 | 45 | 1,479 | 64,509 | ||
| 53 | 45 | 1,243 | 55,332 | ||
| 54 | 45 | 915 | 45,507 | ||
| 55 | 45 | 919 | 41,163 | ||
| 56 | 45 | 763 | 39,119 |
Classes
Spiritmaster12
Cleric12
Chanter9
Gladiator6
Templar6
Sorcerer5
Ranger4
Assassin2
