- Members
- 55
- Avg. item level
- 1,537
- Avg. combat power
- 77,447
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 2,943 | 191,526 | ||
| 2 | 45 | 3,039 | 190,341 | ||
| 3 | 45 | 2,749 | 166,303 | ||
| 4 | 45 | 2,692 | 154,842 | ||
| 5 | 45 | 2,808 | 148,873 | ||
| 6 | 45 | 2,628 | 143,998 | ||
| 7 | 45 | 2,719 | 130,085 | ||
| 8 | 45 | 2,317 | 117,875 | ||
| 9 | 45 | 2,301 | 117,555 | ||
| 10 | 45 | 2,160 | 113,180 | ||
| 11 | 45 | 2,134 | 110,066 | ||
| 12 | 45 | 2,153 | 107,660 | ||
| 13 | 45 | 2,069 | 102,009 | ||
| 14 | 45 | 2,152 | 100,528 | ||
| 15 | 45 | 2,153 | 99,995 | ||
| 16 | 45 | 2,103 | 97,469 | ||
| 17 | 45 | 2,216 | 97,251 | ||
| 18 | 45 | 2,062 | 96,225 | ||
| 19 | 45 | 2,039 | 92,857 | ||
| 20 | 45 | 1,756 | 90,399 | ||
| 21 | 45 | 1,845 | 86,900 | ||
| 22 | 45 | 1,755 | 86,155 | ||
| 23 | 45 | 1,592 | 82,897 | ||
| 24 | 45 | 1,700 | 81,057 | ||
| 25 | 45 | 1,661 | 77,577 | ||
| 26 | 45 | 1,551 | 75,455 | ||
| 27 | 45 | 1,657 | 73,518 | ||
| 28 | 45 | 1,711 | 73,255 | ||
| 29 | 45 | 1,390 | 71,431 | ||
| 30 | 45 | 1,434 | 70,317 | ||
| 31 | 45 | 1,508 | 70,051 | ||
| 32 | 45 | 1,705 | 68,699 | ||
| 33 | 45 | 1,342 | 65,127 | ||
| 34 | 45 | 1,349 | 64,836 | ||
| 35 | 45 | 1,426 | 64,125 | ||
| 36 | 45 | 1,113 | 53,436 | ||
| 37 | 45 | 1,013 | 51,583 | ||
| 38 | 45 | 970 | 48,482 | ||
| 39 | 45 | 951 | 46,308 | ||
| 40 | 45 | 839 | 42,662 | ||
| 41 | 45 | 868 | 41,029 | ||
| 42 | 45 | 846 | 40,617 | ||
| 43 | 45 | 766 | 39,764 | ||
| 44 | 45 | 858 | 39,254 | ||
| 45 | 45 | 882 | 39,178 | ||
| 46 | 45 | 770 | 38,176 | ||
| 47 | 35 | 598 | 29,173 | ||
| 48 | 30 | 537 | 27,579 | ||
| 49 | 33 | 493 | 25,664 | ||
| 50 | 39 | 400 | 25,024 | ||
| 51 | 30 | 598 | 25,011 | ||
| 52 | 30 | 461 | 22,182 | ||
| 53 | 30 | 450 | 20,858 | ||
| 54 | 20 | 244 | 14,443 | ||
| 55 | 17 | 63 | 8,701 |
Classes
Ranger15
Sorcerer12
Gladiator10
Cleric5
Templar5
Chanter3
Assassin3
Spiritmaster2
