- Members
- 56
- Avg. item level
- 2,136
- Avg. combat power
- 111,816
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 2,710 | 183,543 | ||
| 2 | 45 | 2,691 | 166,937 | ||
| 3 | 45 | 2,745 | 156,065 | ||
| 4 | 45 | 2,676 | 154,515 | ||
| 5 | 45 | 2,582 | 154,180 | ||
| 6 | 45 | 2,657 | 154,038 | ||
| 7 | 45 | 2,780 | 151,678 | ||
| 8 | 45 | 2,696 | 150,718 | ||
| 9 | 45 | 2,560 | 148,651 | ||
| 10 | 45 | 2,654 | 148,562 | ||
| 11 | 45 | 2,663 | 148,097 | ||
| 12 | 45 | 2,690 | 147,126 | ||
| 13 | 45 | 2,705 | 146,670 | ||
| 14 | 45 | 2,630 | 142,182 | ||
| 15 | 45 | 2,427 | 141,474 | ||
| 16 | 45 | 2,683 | 140,246 | ||
| 17 | 45 | 2,481 | 136,647 | ||
| 18 | 45 | 2,337 | 135,192 | ||
| 19 | 45 | 2,565 | 133,283 | ||
| 20 | 45 | 2,584 | 128,784 | ||
| 21 | 45 | 2,081 | 124,519 | ||
| 22 | 45 | 2,471 | 120,223 | ||
| 23 | 45 | 2,319 | 120,111 | ||
| 24 | 45 | 2,580 | 118,072 | ||
| 25 | 45 | 2,440 | 116,950 | ||
| 26 | 45 | 2,152 | 114,064 | ||
| 27 | 45 | 1,939 | 112,920 | ||
| 28 | 45 | 2,304 | 110,077 | ||
| 29 | 45 | 2,139 | 104,791 | ||
| 30 | 45 | 2,185 | 103,662 | ||
| 31 | 45 | 2,375 | 101,773 | ||
| 32 | 45 | 2,319 | 101,372 | ||
| 33 | 45 | 1,968 | 101,133 | ||
| 34 | 45 | 2,161 | 99,855 | ||
| 35 | 45 | 1,738 | 98,854 | ||
| 36 | 45 | 1,753 | 98,534 | ||
| 37 | 45 | 1,988 | 98,521 | ||
| 38 | 45 | 1,834 | 96,252 | ||
| 39 | 45 | 1,833 | 95,090 | ||
| 40 | 45 | 1,951 | 93,420 | ||
| 41 | 45 | 1,670 | 93,126 | ||
| 42 | 45 | 1,700 | 92,050 | ||
| 43 | 45 | 1,801 | 88,986 | ||
| 44 | 45 | 1,818 | 86,690 | ||
| 45 | 45 | 1,773 | 86,586 | ||
| 46 | 45 | 1,738 | 86,206 | ||
| 47 | 45 | 1,833 | 81,732 | ||
| 48 | 45 | 1,828 | 81,147 | ||
| 49 | 45 | 1,700 | 74,932 | ||
| 50 | 45 | 1,485 | 70,827 | ||
| 51 | 45 | 1,499 | 68,811 | ||
| 52 | 45 | 1,454 | 68,013 | ||
| 53 | 45 | 1,338 | 62,040 | ||
| 54 | 45 | 1,025 | 47,954 | ||
| 55 | 43 | 864 | 39,098 | ||
| 56 | 45 | 1,040 | 34,724 |
Classes
Sorcerer13
Gladiator10
Chanter8
Ranger8
Templar6
Cleric5
Spiritmaster4
Assassin2
