- Members
- 26
- Avg. item level
- 1,949
- Avg. combat power
- 98,405
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 2,819 | 172,202 | ||
| 2 | 45 | 2,559 | 149,474 | ||
| 3 | 45 | 2,644 | 144,590 | ||
| 4 | 45 | 2,470 | 128,915 | ||
| 5 | 45 | 2,508 | 127,580 | ||
| 6 | 45 | 2,642 | 123,084 | ||
| 7 | 45 | 2,428 | 122,390 | ||
| 8 | 45 | 2,203 | 118,509 | ||
| 9 | 45 | 2,467 | 111,999 | ||
| 10 | 45 | 2,229 | 111,284 | ||
| 11 | 45 | 2,160 | 106,988 | ||
| 12 | 45 | 2,276 | 106,737 | ||
| 13 | 45 | 2,242 | 105,413 | ||
| 14 | 45 | 2,170 | 104,619 | ||
| 15 | 45 | 2,009 | 97,118 | ||
| 16 | 45 | 1,815 | 90,188 | ||
| 17 | 45 | 1,790 | 83,302 | ||
| 18 | 45 | 1,527 | 77,819 | ||
| 19 | 45 | 1,455 | 73,718 | ||
| 20 | 45 | 1,506 | 73,514 | ||
| 21 | 45 | 1,434 | 70,519 | ||
| 22 | 45 | 1,453 | 68,799 | ||
| 23 | 45 | 1,264 | 65,055 | ||
| 24 | 45 | 1,331 | 59,143 | ||
| 25 | 45 | 851 | 41,347 | ||
| 26 | 27 | 423 | 24,212 |
Classes
Ranger9
Assassin4
Chanter4
Spiritmaster3
Cleric2
Templar2
Sorcerer2
