- Members
- 56
- Avg. item level
- 2,422
- Avg. combat power
- 131,123
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 2,784 | 178,688 | ||
| 2 | 45 | 2,750 | 170,749 | ||
| 3 | 45 | 2,832 | 170,490 | ||
| 4 | 45 | 2,827 | 163,896 | ||
| 5 | 45 | 2,667 | 163,489 | ||
| 6 | 45 | 2,678 | 160,371 | ||
| 7 | 45 | 2,712 | 157,016 | ||
| 8 | 45 | 2,709 | 153,818 | ||
| 9 | 45 | 2,748 | 153,105 | ||
| 10 | 45 | 2,648 | 152,853 | ||
| 11 | 45 | 2,771 | 152,538 | ||
| 12 | 45 | 2,459 | 151,790 | ||
| 13 | 45 | 2,788 | 150,492 | ||
| 14 | 45 | 2,668 | 149,855 | ||
| 15 | 45 | 2,735 | 148,825 | ||
| 16 | 45 | 2,606 | 148,598 | ||
| 17 | 45 | 2,680 | 148,538 | ||
| 18 | 45 | 2,520 | 145,087 | ||
| 19 | 45 | 2,425 | 141,147 | ||
| 20 | 45 | 2,665 | 141,010 | ||
| 21 | 45 | 2,428 | 140,803 | ||
| 22 | 45 | 2,560 | 137,270 | ||
| 23 | 45 | 2,496 | 136,100 | ||
| 24 | 45 | 2,519 | 135,818 | ||
| 25 | 45 | 2,601 | 135,524 | ||
| 26 | 45 | 2,305 | 134,788 | ||
| 27 | 45 | 2,596 | 133,659 | ||
| 28 | 45 | 2,300 | 132,720 | ||
| 29 | 45 | 2,433 | 132,287 | ||
| 30 | 45 | 2,254 | 131,518 | ||
| 31 | 45 | 2,497 | 130,387 | ||
| 32 | 45 | 2,348 | 128,255 | ||
| 33 | 45 | 2,649 | 127,284 | ||
| 34 | 45 | 2,211 | 127,101 | ||
| 35 | 45 | 2,226 | 126,406 | ||
| 36 | 45 | 2,467 | 125,202 | ||
| 37 | 45 | 2,511 | 125,193 | ||
| 38 | 45 | 2,385 | 123,060 | ||
| 39 | 45 | 2,420 | 122,210 | ||
| 40 | 45 | 2,196 | 121,679 | ||
| 41 | 45 | 2,436 | 120,456 | ||
| 42 | 45 | 2,321 | 120,350 | ||
| 43 | 45 | 2,623 | 120,120 | ||
| 44 | 45 | 2,334 | 118,665 | ||
| 45 | 45 | 2,377 | 112,548 | ||
| 46 | 45 | 2,418 | 110,838 | ||
| 47 | 45 | 1,977 | 110,066 | ||
| 48 | 45 | 2,443 | 108,591 | ||
| 49 | 45 | 2,305 | 108,150 | ||
| 50 | 45 | 2,011 | 98,372 | ||
| 51 | 45 | 1,909 | 92,541 | ||
| 52 | 45 | 1,781 | 90,811 | ||
| 53 | 45 | 1,651 | 87,602 | ||
| 54 | 45 | 1,793 | 84,921 | ||
| 55 | 45 | 1,760 | 81,547 | ||
| 56 | 45 | 1,438 | 67,682 |
Classes
Ranger13
Sorcerer11
Gladiator8
Chanter7
Assassin5
Templar5
Cleric5
Spiritmaster2
