- Members
- 117
- Avg. item level
- 3,160
- Avg. combat power
- 211,221
Members
| # | Character | Updated | |||
|---|---|---|---|---|---|
| 1 | 45 | 3,688 | 281,629 | ||
| 2 | 45 | 3,634 | 279,198 | ||
| 3 | 45 | 3,647 | 271,406 | ||
| 4 | 45 | 3,578 | 266,562 | ||
| 5 | 45 | 3,576 | 265,066 | ||
| 6 | 45 | 3,661 | 264,625 | ||
| 7 | 45 | 3,576 | 264,060 | ||
| 8 | 45 | 3,641 | 263,839 | ||
| 9 | 45 | 3,610 | 262,961 | ||
| 10 | 45 | 3,596 | 260,789 | ||
| 11 | 45 | 3,490 | 260,289 | ||
| 12 | 45 | 3,565 | 256,934 | ||
| 13 | 45 | 3,449 | 255,690 | ||
| 14 | 45 | 3,603 | 255,138 | ||
| 15 | 45 | 3,581 | 252,087 | ||
| 16 | 45 | 3,542 | 251,458 | ||
| 17 | 45 | 3,535 | 247,162 | ||
| 18 | 45 | 3,492 | 245,579 | ||
| 19 | 45 | 3,388 | 243,962 | ||
| 20 | 45 | 3,465 | 241,842 | ||
| 21 | 45 | 3,528 | 241,503 | ||
| 22 | 45 | 3,459 | 239,742 | ||
| 23 | 45 | 3,328 | 239,174 | ||
| 24 | 45 | 3,390 | 237,491 | ||
| 25 | 45 | 3,289 | 234,509 | ||
| 26 | 45 | 3,429 | 234,099 | ||
| 27 | 45 | 3,217 | 233,237 | ||
| 28 | 45 | 3,174 | 228,732 | ||
| 29 | 45 | 3,165 | 228,694 | ||
| 30 | 45 | 3,348 | 226,084 | ||
| 31 | 45 | 3,134 | 225,314 | ||
| 32 | 45 | 3,276 | 224,399 | ||
| 33 | 45 | 3,325 | 223,943 | ||
| 34 | 45 | 3,087 | 223,141 | ||
| 35 | 45 | 3,194 | 223,141 | ||
| 36 | 45 | 3,314 | 222,859 | ||
| 37 | 45 | 3,167 | 222,653 | ||
| 38 | 45 | 3,109 | 221,744 | ||
| 39 | 45 | 3,067 | 220,057 | ||
| 40 | 45 | 3,186 | 218,182 | ||
| 41 | 45 | 3,296 | 216,375 | ||
| 42 | 45 | 3,333 | 216,357 | ||
| 43 | 45 | 3,121 | 216,352 | ||
| 44 | 45 | 3,080 | 216,060 | ||
| 45 | 45 | 3,133 | 215,871 | ||
| 46 | 45 | 3,030 | 214,838 | ||
| 47 | 45 | 3,140 | 213,788 | ||
| 48 | 45 | 3,182 | 212,979 | ||
| 49 | 45 | 3,162 | 212,171 | ||
| 50 | 45 | 3,190 | 212,010 | ||
| 51 | 45 | 3,186 | 210,051 | ||
| 52 | 45 | 3,073 | 210,004 | ||
| 53 | 45 | 3,079 | 209,415 | ||
| 54 | 45 | 3,055 | 208,710 | ||
| 55 | 45 | 3,176 | 208,345 | ||
| 56 | 45 | 2,966 | 208,246 | ||
| 57 | 45 | 3,036 | 208,143 | ||
| 58 | 45 | 3,204 | 206,664 | ||
| 59 | 45 | 2,960 | 206,628 | ||
| 60 | 45 | 3,155 | 206,378 | ||
| 61 | 45 | 2,998 | 206,247 | ||
| 62 | 45 | 2,955 | 206,077 | ||
| 63 | 45 | 3,079 | 205,435 | ||
| 64 | 45 | 3,276 | 205,099 | ||
| 65 | 45 | 3,044 | 204,846 | ||
| 66 | 45 | 3,075 | 203,915 | ||
| 67 | 45 | 3,105 | 203,639 | ||
| 68 | 45 | 3,089 | 202,879 | ||
| 69 | 45 | 3,075 | 202,672 | ||
| 70 | 45 | 3,135 | 202,482 | ||
| 71 | 45 | 3,046 | 202,150 | ||
| 72 | 45 | 3,192 | 202,134 | ||
| 73 | 45 | 3,050 | 202,047 | ||
| 74 | 45 | 3,028 | 201,710 | ||
| 75 | 45 | 3,049 | 200,483 | ||
| 76 | 45 | 3,014 | 200,423 | ||
| 77 | 45 | 3,059 | 198,651 | ||
| 78 | 45 | 3,116 | 196,971 | ||
| 79 | 45 | 3,105 | 196,912 | ||
| 80 | 45 | 2,993 | 196,588 | ||
| 81 | 45 | 3,022 | 195,530 | ||
| 82 | 45 | 3,154 | 195,437 | ||
| 83 | 45 | 3,014 | 195,433 | ||
| 84 | 45 | 3,015 | 193,867 | ||
| 85 | 45 | 2,988 | 193,826 | ||
| 86 | 45 | 2,888 | 193,799 | ||
| 87 | 45 | 3,147 | 193,610 | ||
| 88 | 45 | 3,095 | 192,454 | ||
| 89 | 45 | 2,975 | 191,324 | ||
| 90 | 45 | 2,936 | 190,334 | ||
| 91 | 45 | 2,969 | 190,041 | ||
| 92 | 45 | 3,046 | 189,503 | ||
| 93 | 45 | 3,002 | 189,034 | ||
| 94 | 45 | 2,965 | 187,408 | ||
| 95 | 45 | 3,052 | 186,529 | ||
| 96 | 45 | 3,071 | 186,527 | ||
| 97 | 45 | 3,030 | 186,181 | ||
| 98 | 45 | 2,821 | 185,693 | ||
| 99 | 45 | 2,972 | 185,682 | ||
| 100 | 45 | 3,108 | 185,557 | ||
| 101 | 45 | 3,019 | 183,961 | ||
| 102 | 45 | 2,975 | 183,752 | ||
| 103 | 45 | 2,891 | 180,627 | ||
| 104 | 45 | 2,838 | 180,615 | ||
| 105 | 45 | 2,920 | 178,594 | ||
| 106 | 45 | 3,062 | 177,928 | ||
| 107 | 45 | 3,069 | 176,707 | ||
| 108 | 45 | 2,843 | 173,096 | ||
| 109 | 45 | 2,973 | 169,974 | ||
| 110 | 45 | 2,880 | 164,220 | ||
| 111 | 45 | 2,778 | 160,477 | ||
| 112 | 45 | 2,756 | 160,224 | ||
| 113 | 45 | 2,721 | 159,689 | ||
| 114 | 45 | 2,876 | 159,322 | ||
| 115 | 45 | 2,721 | 159,101 | ||
| 116 | 45 | 2,824 | 156,820 | ||
| 117 | 45 | 2,802 | 150,292 |
Classes
Ranger25
Gladiator18
Cleric18
Spiritmaster16
Chanter13
Sorcerer12
Templar10
Assassin5
